ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Montreat  CITY: Montreat   STATE: NC  
ELEV:  2640 ft  LAT:  35° 38' 22" N  LONG:  82° 18' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  50.3  34.1  41.3   3.6   714     0  66.3   3  17.3   15    0    1   13    0
 23  2  57.7  38.1  47.8   7.5   486     3  73.2  23  18.2    4    0    0    5    0
 23  3  61.2  37.1  47.7   0.5   549    14  82.8  24  16.8   20    0    0   13    0
 23  4  68.8  44.9  55.2  -0.0   311    38  85.8  20  31.5   10    0    0    1    0
 23  5  70.7  52.4  59.7  -3.0   200    36  80.4  16  39.1    4    0    0    0    0
 23  6  76.6  56.7  64.8  -4.3    91    85  85.5  28  44.3    9    0    0    0    0
 23  7  83.1  62.7  70.3  -2.1    16   181  90.7  27  58.2   11    1    0    0    0
 23  8  81.3  62.8  69.8  -1.9    20   168  90.8  26  55.1   19    2    0    0    0
 23  9  76.1  57.0  64.1  -1.7    97    71  89.9   5  46.8   19    0    0    0    0
 23 10  65.1  46.6  54.8  -1.5   333    17  75.8  30  35.0    9    0    0    0    0
 23 11  56.2  36.0  45.5  -1.5   590     6  75.6   9  16.3   29    0    0   11    0
 23 12  49.7  32.2  40.4   0.5   762     0  60.2   3  19.5   20    0    0   18    0
------------------------------------------------------------------------------------
        66.4  46.8  55.2  -0.3  4168   618  90.8 AUG  16.3  NOV    3    1   61    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  5.53   2.06  1.22    4   14    9    2
 23  2  4.72   1.14  1.63   12   11    8    2
 23  3  3.29  -1.39  1.02   12   10    6    1
 23  4  6.00   2.21  1.37    7   10   10    1
 23  5  6.15   1.86  2.87   28   12    7    1
 23  6  6.21   1.67  2.35   21   12    8    2
 23  7  5.99   1.91  1.54    2   11    9    2
 23  8  6.50   2.13  2.12    3   13   10    1
 23  9  1.68  -2.71  0.73    9    7    3    0
 23 10  0.86  -2.67  0.24   12    7    3    0
 23 11  1.42  -2.21  1.06   21    4    3    1
 23 12  7.16   3.66  2.16   10   10    7    3
---------------------------------------------
       55.51  7.66  2.87  MAY  121   83   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.0  33.0   14   WNW
 23  2   2.4  42.0    6    NW
 23  3   2.3  42.0   10   WNW
 23  4   1.8  36.0   30    SE
 23  5   1.5  34.0    1    SE
 23  6   0.8  25.0   26    SE
 23  7   0.3  27.0   29   ESE
 23  8   0.4  18.0   14    SE
 23  9   0.4  19.0   23    SE
 23 10   1.1  34.0   20    SE
 23 11   1.4  34.0   28    SE
 23 12   1.7  41.0   18    SE
---------------------------------
         1.3  42.0  FEB   SE